National Championship Results [2010 Archive]

Below is a list of all results from the National Championship.

Boys 6 to 7

Distances
Participant Name City State Punt Pass Kick Total
St. Louis Rams Kaleb Applebey Mount Carmel IL 60’ 6” 65’ 3” 71’ 1” 196’ 10”
Baltimore Ravens Adam Bruck Bel Air MD 57’ 11” 59’ 2” 57’ 5” 174’ 6”
Kansas City Chiefs Frankie Fidler Bellevue NE 58’ 6” 65’ 10” 23’ 0” 147’ 4”
Chicago Bears Luke Adams Hinsdale IL 45’ 7” 63’ 4” 37’ 10” 146’ 9”

Girls 6 to 7

Distances
Participant Name City State Punt Pass Kick Total
San Diego Chargers Jayla Medieros KEalakekua HI 40’ 8” 50’ 0” 67’ 0” 157’ 8”
Dallas Cowboys Annie Weichel Allen TX 34’ 3” 40’ 6” 58’ 3” 133’ 0”
Seattle Seahawks Breanna Norris Boise ID 45’ 10” 35’ 2” 41’ 10” 122’ 10”
Denver Broncos Gabi Bell Harlem MT 30’ 0” 42’ 0” 36’ 4” 108’ 4”

Boys 8 to 9

Distances
Participant Name City State Punt Pass Kick Total
Denver Broncos Chase Stoeger Green River WY 94’ 1” 81’ 4” 83’ 1” 258’ 6”
Kansas City Chiefs Chase Hutchison Raymore MO 84’ 2” 80’ 9” 91’ 7” 256’ 6”
Cleveland Browns GRANT HUFFMAN AURORA OH 82’ 6” 85’ 7” 75’ 6” 243’ 7”
Jacksonville Jaguars Joshua Braun Tallahassee FL 71’ 3” 98’ 1” 61’ 0” 230’ 4”

Girls 8 to 9

Distances
Participant Name City State Punt Pass Kick Total
Dallas Cowboys Aysia Mitchell Mesquite TX 66’ 8” 84’ 4” 97’ 8” 248’ 8”
Pittsburgh Steelers Emily Riggs Bridgeport WV 72’ 0” 83’ 5” 84’ 3” 239’ 8”
Denver Broncos Jalissa Briggs Orem UT 53’ 0” 84’ 6” 70’ 8” 208’ 2”
Carolina Panthers Tori Hansen Raleigh NC 55’ 1” 68’ 10” 73’ 1” 197’ 0”

Boys 10 to 11

Distances
Participant Name City State Punt Pass Kick Total
Green Bay Packers Malik Muhammad Sheboygan WI 66’ 4” 129’ 9” 107’ 0” 303’ 1”
Denver Broncos Riley Hill Greybull WY 81’ 4” 104’ 10” 108’ 7” 294’ 9”
Cleveland Browns Grant Kersh Kent OH 107’ 2” 111’ 6” 66’ 0” 284’ 8”
Detroit Lions John Paramski Newberry MI 90’ 6” 137’ 7” 43’ 8” 271’ 9”

Girls 10 to 11

Distances
Participant Name City State Punt Pass Kick Total
Indianapolis Colts Kristina Lynch Granger IN 75’ 1” 98’ 1” 101’ 3” 274’ 5”
Arizona Cardinals Jillian Navarro Tempe AZ 81’ 2” 101’ 3” 87’ 9” 270’ 2”
Chicago Bears Haley Leanna Grayslake IL 90’ 3” 66’ 11” 94’ 6” 251’ 8”
Denver Broncos Kaylee Carlsen North Logan UT 73’ 6” 87’ 1” 84’ 9” 245’ 4”

Boys 12 to 13

Distances
Participant Name City State Punt Pass Kick Total
Oakland Raiders Michael McAdoo Antioch CA 115’ 8” 155’ 5” 122’ 0” 393’ 1”
Green Bay Packers blake marquardt oshkosh WI 121’ 2” 130’ 7” 122’ 2” 373’ 11”
Dallas Cowboys Nicholas Sancez Lubbock TX 100’ 8” 139’ 4” 112’ 5” 352’ 5”
Tennessee Titans Tyler Enos Chattanooga TN 64’ 0” 118’ 8” 101’ 0” 283’ 8”

Girls 12 to 13

Distances
Participant Name City State Punt Pass Kick Total
Green Bay Packers Chloe Wanink Cameron WI 103’ 3” 104’ 6” 85’ 5” 293’ 2”
Denver Broncos Jordan Remley Lakewood CO 88’ 4” 77’ 6” 118’ 1” 283’ 11”
New England Patriots Katie Day East Kingston NH 85’ 1” 100’ 1” 96’ 3” 281’ 5”
San Diego Chargers Gabrielle Ewing Kailua-Kona HI 93’ 6” 84’ 5” 90’ 8” 268’ 7”

Boys 14 to 15

Distances
Participant Name City State Punt Pass Kick Total
Green Bay Packers Dominic Berlin Eau Claire WI 150’ 4” 170’ 0” 177’ 4” 497’ 8”
Oakland Raiders Andrew Buckley Concord CA 136’ 5” 214’ 4” 119’ 9” 470’ 6”
Jacksonville Jaguars ryan muldoon tallahassee FL 155’ 1” 135’ 0” 94’ 6” 384’ 7”
Washington Redskins Joshua Malm Scottsville VA 81’ 4” 165’ 0” 116’ 0” 362’ 4”

Girls 14 to 15

Distances
Participant Name City State Punt Pass Kick Total
Arizona Cardinals Carissa Miller Cave Creek AZ 98’ 9” 106’ 3” 132’ 5” 337’ 5”
Minnesota Vikings Kayla Hochhalter Carrington ND 103’ 1” 110’ 7” 108’ 8” 322’ 4”
Philadelphia Eagles Sarah Firestone Mercersburg PA 100’ 7” 116’ 1” 84’ 4” 301’ 0”
Atlanta Falcons Jill Maloney Alpharetta GA 81’ 0” 86’ 0” 108’ 8” 275’ 8”